Home    Belmont Baseball Organization

Standings

News
Contact Info
Calendar
Schedules & Results
Standings
Forms & Procedures
Photo Gallery
Sponsors
Tournaments
Links
Directions & Parking
Meeting Minutes


2010 Standings

 

Please note that not all game scores may be reflected here.

Email webmaster@belmontbaseball.org to report a score!


Belmont / Laconia / T-N / Canterbury

Major Baseball

W L % GP RS RA
Cantin 16 1 .941 17 202 52
Elks 13 3 .813 16 176 80
C & S Sales 11 6 .647 17 127 95
Piche's 10 7 .588 17 137 92
Spearpoint (Cant) 5 5 .500 10 47 67
Rotary 7 8 .467 15 121 152
Hackleboro (Cant) 5 6 .455 11 55 54
Legion 6 12 .333 18 123 178
Stafford Oil 5 11 .313 16 73 145
F.S.B. (T-N) 2 7 .222 9 18 46
Rotary (T-N) 1 5 .167 6 18 41
V.F.W. 2 14 .125 16 96 197

|W=Wins|L=Losses|%=Percentage|GP=Games Played (Complete)|RS=Runs Scored|RA=Runs Against|


Belmont / Laconia / T-N

Minor Baseball

W L % GP RS RA
JB Auto 13 0 1.000 13 148 68
Dutile Refrigeration 8 1 .889 9 96 24
J.R.C. Plumbing 5 4 .556 9 83 66
Noyes Fiber 5 4 .556 9 103 94
Foley Oil 0 0 .000 0 0 0
Giguere Electric 0 0 .000 0 0 0
Metrocast 0 0 .000 0 0 0
Granite State Glass 0 0 .000 0 0 0
Gilbert Properties 0 0 .000 0 0 0
Laconia-Gilford Lions 0 0 .000 0 0 0
Rusty's Towing (T-N) 0 0 .000 0 0 0
Camaro Heaven (T-N) 0 0 .000 0 0 0
Cullen Concrete 0 0 .000 0 0 0
Tilton House of Pizza (T-N) 0 0 .000 0 0 0
GMAC (Cant) 0 0 .000 0 0 0
P & S (Cant) 0 0 .000 0 0 0

|W=Wins|L=Losses|T=Ties|%=Percentage|GP=Games Played|RS=Runs Scored|RA=Runs Against|


Belmont / Laconia

Major Softball

W L % GP RS RA
Fleming Garage Door 0 0 .000 0 0 0
Home Beautiful 0 0 .000 0 0 0
Gilford Well 0 0 .000 0 0 0
R.F.S. 0 0 .000 0 0 0
Northeast Tire 0 0 .000 0 0 0

|W=Wins|L=Losses|%=Percentage|GP=Games Played (Complete)|RS=Runs Scored|RA=Runs Against|


Belmont / Laconia

Minor Softball

W L T % GP RS RA
P.A.C.T. Kid 2 Kid 9 5 0 .643 14 93 76
Brookside Pizza 8 5 1 .607 14 100 85
Video Choice 7 7 1 .500 15 93 93
NAPA Auto Parts 4 11 0 .267 15 65 96

|W=Wins|L=Losses|%=Percentage|GP=Games Played (Complete)|RS=Runs Scored|RA=Runs Against|

 

2009 Standings

2008 Standings

2007 Standings

 
 

 

Send email to webmaster@belmontbaseball.org with questions or comments about this web site.
Copyright © 2009 Belmont Baseball Organization
Last modified: June 16, 2010